|
|
|
White Spruce #1excellent quality
| size | Quality | price | | 5' | #1 | n/a | | 6' | #1 | n/a |
|---|
| 7' | #1 | $75.00 * |
| 8'-9' | #1 | $100.00 * |
|---|
| 10'-12' | #1 | $125.00 * | White Spruce #2very good quality
slight defects-great for parks,developement and golf courses | size | Quality | price |
|---|
| 5' | #2 | n/a |
|---|
| 6' | #2 | n/a |
|---|
| 7' | #2 | $60.00 * |
|---|
| 8'-9' | #2 | $80.00 * |
|---|
| 10'-12' | #2 | $95.00 * |
|---|
White Spruce #park grade
good for parks,developement and naturalization | size | Quality | price |
|---|
| 6' | #pg | n/a |
|---|
| 7' | #pg | $45.00 * |
|---|
| 8'-9' | #pg | $65.00 * |
|---|
| 10'-12' | #pg | $80.00 * |
|---|
* = limited quantities
|
|
|